;
BLOCK LISTING SIX MONTHLY RETURN
To: The FSA
Date: 17 January 2009
Name of applicant: | Hill & Smith Holdings PLC | |||
Name of scheme: | 1995 and 2005 SAYE and 1999 and 2005 Executive Scheme | |||
Period of return: | From: | 18.07.08 | To: | 17.01.09 |
Balance under scheme from previous return: | 991,046 | |||
The amount by which the block scheme has been increased, if the scheme has been increased since the date of the last return: | N/A | |||
Number of securities issued/allotted under scheme during period: | 10,568 | |||
Balance under scheme not yet issued/allotted at end of period | 980,478 | |||
Number and class of securities originally listed and the date of admission | 400,000 (27.02.1998) 25p Ordinary 2,000,000 (27.01.2004) 25p Ordinary 519,521 (11.07.2008) 25p Ordinary | |||
Total number of securities in issue at the end of the period | 75,638,724 |
Name of contact: | J C Humphreys |
Address of contact: | Westhaven House, Arleston Way, Shirley, Solihull, B90 4LH |
Telephone number of contact: | 0121 704 7430 |
SIGNED BY John Humphreys
Company Secretary
for and on behalf of
Hill & Smith Holdings PLC