| 2025 | 2024 | 2023 | 2022 | 2021 | |
Product Research & Development |
|||||
| Spend on R&D | £2.1m | £3.4m | £3.3m | £2.8m | £1.9m |
| Percentage of revenue | 0.2% | 0.4% | 0.4% | 0.4% | 0.3% |
Environmental |
|||||
| Environmental penalties | £nil | £nil | £nil | £nil | £nil |
| Carbon Disclosure Project (‘CDP’) Rating | B | C | B | B | D |
| Group water usage (m3) | 108,526 | 99,241 | 93,278 | 84,667 | 104,795 |
| Waste to landfill (tonnes) | 7,017 | 6,338 | 4,769 | 5,138 | 3,600 |
| Recycled waste (tonnes) | 27,274 | 21,644 | 22,385 | 20,761 | 13,775 |
| Percentage of recycled waste | 80% | 77% | 82% | 80% | 79% |
Greenhouse gas emissions |
|||||
| Emissions (tCO2e) - Scope 1: UK (1) | 14,580 | 16,286 | 16,839 | 17,308 | 18,216 |
| Emissions (tCO2e) - Scope 1: Rest of World (1) | 23,742 | 22,858 | 21,949 | 21,208 | 21,922 |
| Location-based emissions (tCO2e) - Scope 2: UK (1) | 2,432 | 2,981 | 3,122 | 2,997 | 3,796 |
| Location-based emissions (tCO2e) - Scope 2: Rest of World (1) | 10,983 | 10,602 | 10,230 | 10,828 | 11,443 |
| Market-based emissions (tCO2e) - Scope 2: UK (1) | 88 | 82 | 165 | 296 | 860 |
| Market-based emissions (tCO2e) - Scope 2: Rest of World (1) | 1,400 | 9,668 | 11,031 | 11,202 | 11,557 |
| Intensity Ratio | 0.05 | 0.06 | 0.06 | 0.07 | 0.09 |
| Scope 3 (tCO2e) – Group(1) | 1,676,146 | 896,607 | 824,999 | 983,729 | n/a |
| Other greenhouse gas emissions – CH4 (tCO2e) | 32.9 | 33.9 | 31.9 | 30.3 | 34.5 |
| Other greenhouse gas emissions – N2O (tCO2e) | 72 | 93 | 104 | 105 | 112 |
Energy Consumption |
|||||
| Energy Consumption UK (kWh) (A) | 90,013,230 | 97,654,369 | 98,888,542 | 101,832,122 | 109,189,625 |
| Energy Consumption Rest of World (kWh) (B) | 160,034,147 | 153,287,049 | 147,422,059 | 144,810,961 | 149,913,575 |
| Energy Consumption Total (kWh) (A+B) | 250,047,377 | 250,941,418 | 246,310,601 | 246,643,083 | 259,103,200 |
| Percentage of energy used derived from renewable sources | 17% | 8% | 6% | 6% | 6% |
| Aggregate energy consumption from renewable sources | 42,638,013 | 20,277,181 | 14,639,328 | 14,668,685 | 15,427,961 |
Health & Safety |
|||||
| No. of workplace fatalities | 0 | 0 | 0 | 0 | 0 |
| No. of lost time injuries | 28 | 30 | 35 | 85 | 142 |
| LTIR | 0.30 | 0.33 | 0.43 | 1.1 | 1.7 |
| No. of near miss reports | 725 | 990 | 1,969 | 2,217 | 2,126 |
ISO Standards |
|||||
| Percentage of Operating Companies ISO 9001 certified | 71% | 68% | 68% | 68% | 74% |
| Percentage of Operating Companies ISO 14001 certified | 47% | 42% | 37% | 37% | 37% |
| Percentage of Operating Companies ISO 45001 certified | 41% | 37% | 26% | 26% | 21% |
Ethical conduct |
|||||
| Charitable donations | £135,619 | £119,618 | £98,985 | £62,000 | £39,000 |
| Whistleblowing reports made by employees | 34 | 44 | 10 | 12 | 2 |
| Modern Slavery audits carried out | Yes | Yes | Yes | Yes | Yes |
Talent & employment practices |
|||||
| No. of Group employees (as at 31 Dec) | 4,590 | 4,559 | 4,336 | 3,817 | 4,402 |
| Voluntary (Regrettable) attrition rate | 18% | 18% | 9% | 14% | 14% |
| Percentage of employees with access to a recognisable Trade Union | 3% | 3% | 5% | 11% | 18% |
| UK Gender Pay Gap (Median Hourly Pay Gap) | 8.2% | -1.0% | -0.1% | 2.8% | -4.5% |
| Training spend | £1.0m | £0.8m | £0.9m | £0.8m | £0.6m |
| Total No. of training days | 8,083 | 5,285 | 5,799 | 5,626 | 4,119 |
| Average annual hours of training per employee | 1.76 | 1.16 | 1.34 | 1.47 | 0.94 |
| UK Apprenticeships | 82 | 66 | 60 | 55 | 49 |
| Percentage of UK sites utilising the Apprenticeship Levy | 78% | 70% | 83% | 89% | 57% |
| Employees participating in training & development | 2,734 | 2,506 | 3,527 | 2,386 | 156 |
| Percentage of employees participating in training & development that are female |
6% | 8% | 9% | 10% | 17% |
Engagement |
|||||
| Engagement Survey participation | 88% | 83% | 83% | 80% | 62% |
| Engagement Score | 58% | 56% | 56% | 61% | 55% |
| Inclusion Engagement Score | 73% | 73% | 73% | 69% | 63% |
gender diversity |
||||||||||
| M | F | M | F | M | F | M | F | M | F | |
| PLC Directors | 6 | 2 | 5 | 3 | 5 | 2 | 5 | 3 | 5 | 3 |
| Executive Committee | 5 | 1 | 4 | 2 | 3 | 2 | 4 | 2 | 4 | 2 |
| No. of subsidiary directors | 41 | 7 | 40 | 9 | 46 | 10 | 39 | 7 | 49 | 3 |
| No. of senior leaders | 102 | 36 | 100 | 28 | 109 | 26 | 78 | 20 | 201 | 38 |
| Percentage of PLC Directors | 75% | 25% | 62% | 38% | 71% | 29% | 62% | 38% | 62% | 38% |
| Percentage of Executive Committee | 83% | 17% | 67% | 33% | 60% | 40% | 67% | 33% | 67% | 33% |
| Percentage of Subsidiary Directors | 85% | 15% | 82% | 18% | 82% | 18% | 85% | 15% | 94% | 6% |
| Percentage of Senior leaders* | 74% | 26% | 78% | 22% | 81% | 19% | 80% | 20% | 84% | 16% |
| Total percentage of Group employees | 88% | 12% | 89% | 11% | 89% | 11% | 90% | 10% | 90% | 10% |
1. In accordance with our Greenhouse Gas Emissions Recalculation Policy, in our Basis of Reporting 2025 (available at our policies) and the GHG Protocol, our 2020-2024 scope 1, 2 and 3 data has been revised to remove the emissions relating to any operating companies that have been divested and to include estimates for the emissions from companies that we have acquired during those years. This may result in stated emissions for previous years differing from those reported previously, but allows a meaningful comparison of current emissions with base year and historic year emissions. Our GHG emissions reporting meets the requirements of Streamlined Energy and Carbon Reporting regulations (SECR).
The Group has several policies that support its Sustainability Plan.