As reported |
2021 |
2020 |
2019 |
2018 |
2017 |
---|---|---|---|---|---|
Revenue | 705.0 | 660.5 | 694.7 | 637.9 | 585.1 |
Underlying operating profit | 86.0 | 69.9 | 86.3 | 80.1 | 81.3 |
Underlying profit before taxation | 79.9 | 62.6 | 79.4 | 76.3 | 78.5 |
Shareholders’ funds | 339.6 | 320.5 | 307.0 | 293.2 | 258.6 |
Pence | Pence | Pence | Pence | Pence | |
Underlying earnings per share | 77.9 | 63.2 | 80.7 | 77.8 | 75.9 |
Proposed dividends per share | 31.0 | 26.7 | 10.6* | 31.8 | 30.0 |
* The proposed final dividend for 2019 of 23.0p per share was withdrawn and not paid.