As reported |
2022 |
2021 |
2020 |
2019 |
2018 |
---|---|---|---|---|---|
Revenue | 732.1 | 625.2 | 588.4 | 617.2 | 564.2 |
Underlying operating profit | 97.1 | 77.3 | 64.7 | 80.3 | 74.4 |
Underlying profit before taxation | 87.9 | 71.1 | 57.3 | 73.4 | 70.6 |
Shareholders’ funds | 395.0 | 339.6 | 320.5 | 307.0 | 293.2 |
Pence | Pence | Pence | Pence | Pence | |
Underlying earnings per share | 85.4 | 70.0 | 57.9 | 74.6 | 72.1 |
Proposed dividends per share | 35.0 | 31.0 | 26.7 | 10.6* | 31.8 |
* The proposed final dividend for 2019 of 23.0p per share was withdrawn and not paid.