;
| TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES | ||||
| | | |||
| 1. Identity of the issuer or the underlying issuer | Hill & Smith Holdings PLC | |||
| 2 Reason for the notification (please tick the appropriate box or boxes): | ||||
| An acquisition or disposal of voting rights | Yes | |||
| An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | | |||
| An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | | |||
| An event changing the breakdown of voting rights | | |||
| Other (please specify): | Movement in direct voting rights only | | ||
| 3. Full name of person(s) subject to the | Brewin Dolphin Limited | |||
| 4. Full name of shareholder(s) | - | |||
| 5. Date of the transaction and date on | 18 March 2010 | |||
| 6. Date on which issuer notified: | 19 March 2010 | |||
| 7. Threshold(s) that is/are crossed or | 5% | |||
| 8. Notified details: | |||||||||||||||
| A: Voting rights attached to shares | |||||||||||||||
| Class/type of
| Situation previous | Resulting situation after the triggering transaction | |||||||||||||
| Number | Number | Number | Number of voting | % of voting rights | |||||||||||
| | Direct | Indirect | Direct | Indirect | |||||||||||
| Ordinary shares | Below 5% | Below 5% | 4,335,853 | - | 4,335,853 | - | 5.6449% | ||||||||
| GB0004270301 | |||||||||||||||
| | |||||||||||||||
| B: Qualifying Financial Instruments | |||||||||||||||
| Resulting situation after the triggering transaction | |||||||||||||||
| Type of financial | Expiration | Exercise/ | Number of voting | % of voting | |||||||||||
| - | | | | | |||||||||||
| | |||||||||||||||
| C: Financial Instruments with similar economic effect to Qualifying Financial Instruments | |||||||||||||||
| Resulting situation after the triggering transaction | |||||||||||||||
| Type of financial | Exercise price | Expiration date | Exercise/ | Number of voting rights instrument refers to
| % of voting rights
| ||||||||||
| - | | | |
| Nominal | Delta | |||||||||
| | | ||||||||||||||
| | |||||||||||||||
| Total (A B C) | |||||||||||||||
| Number of voting rights | Percentage of voting rights | ||||||||||||||
| 4,335,853 | 5.6449% | ||||||||||||||
| 9. Chain of controlled undertakings through which the voting rights and/or the | ||
|
Indirect - Brewin Nominees Limited - 110,607 shares: 0.1440% Indirect - Giltspur Nominees Limited - 3,166,333 shares: 4.1223% Indirect - BDS Nominees Limited - 972,136 shares: 1.2656% Indirect - Brewin Nominees Limited A/c Charity - 63,959 shares: 0.0833% Indirect - Brewin Nominees (Channel Islands) Limited - 22,818 shares: 0.0297%
| ||
| | ||
| Proxy Voting: | ||
| 10. Name of the proxy holder: | N/A | |
| 11. Number of voting rights proxy holder will cease | N/A | |
| 12. Date on which proxy holder will cease to hold | N/A | |
| | ||
|
| Figures are based on 76,809,612 shares in issue. The indirect voting rights under (9) relate to shares held in client portfolios, managed by those firms under discretionary investment management agreements.
| |
| 14. Contact name: | John Humphreys, Company Secretary, Hill & Smith Holdings PLC
| |
| 15. Contact telephone number: | 0121 704 7430 | |