;
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES | ||||
| | |||
1. Identity of the issuer or the underlying issuer | Hill & Smith Holdings PLC | |||
2 Reason for the notification (please tick the appropriate box or boxes): | ||||
An acquisition or disposal of voting rights | Yes | |||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | No | |||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | No | |||
An event changing the breakdown of voting rights | No | |||
Other (please specify): | | No | ||
3. Full name of person(s) subject to the | Standard Life Investments Limited | |||
4. Full name of shareholder(s) | Vidacos Nominees | |||
5. Date of the transaction and date on | 14 June 2010 | |||
6. Date on which issuer notified: | 15 June 2010 | |||
7. Threshold(s) that is/are crossed or | 3% as regards direct holding only: no threshold crossed as regards total voting rights | |||
8. Notified details: | |||||||||||||||
A: Voting rights attached to shares | |||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | |||||||||||||
Number | Number | Number | Number of voting | % of voting rights | |||||||||||
| Direct | Indirect | Direct | Indirect | |||||||||||
Ordinary shares | 2,612,797 | 2,612,797 | 2,472,797 | 2,208,047 | 264,750 | 2.872% | 0.344% | ||||||||
GB0004270301 | |||||||||||||||
| |||||||||||||||
B: Qualifying Financial Instruments | |||||||||||||||
Resulting situation after the triggering transaction | |||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | |||||||||||
- | | | | | |||||||||||
| |||||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments | |||||||||||||||
Resulting situation after the triggering transaction | |||||||||||||||
Type of financial | Exercise price | Expiration date | Exercise/ | Number of voting rights instrument refers to
| % of voting rights
| ||||||||||
- | | | |
| Nominal | Delta | |||||||||
| | ||||||||||||||
| |||||||||||||||
Total (A B C) | |||||||||||||||
Number of voting rights | Percentage of voting rights | ||||||||||||||
2,472,797 | 3.216% | ||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
| ||
| ||
Proxy Voting: | ||
10. Name of the proxy holder: | | |
11. Number of voting rights proxy holder will cease | | |
12. Date on which proxy holder will cease to hold | | |
| ||
|
| |
14. Contact name: | John Humphreys, Company Secretary, Hill & Smith Holdings PLC
| |
15. Contact telephone number: | 0121 704 7430 | |