;
| |||||
| |||||
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | |||||
| | ||||
1. Identity of the issuer or the underlying issuer | Hill & Smith Holdings PLC | ||||
2 Reason for the notification (please tick the appropriate box or boxes): | |||||
An acquisition or disposal of voting rights | X | ||||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | |||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | |||||
An event changing the breakdown of voting rights | |||||
Other (please specify): | | ||||
3. Full name of person(s) subject to the | BlackRock, Inc. | ||||
4. Full name of shareholder(s) | | ||||
5. Date of the transaction and date on | 8th August 2011 | ||||
6. Date on which issuer notified: | 10th August 2011 | ||||
7. Threshold(s) that is/are crossed or | Holding has gone below 5% | ||||
8. Notified details: | ||||||||||||||||
A: Voting rights attached to shares viii, ix | ||||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
Number | Number | Number | Number of voting | % of voting rights x | ||||||||||||
Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
GB0004270301 | 3,217,669
| 3,217,669
| N/A | N/A | 3,107,637 | N/A | 4.04% | |||||||||
| ||||||||||||||||
B: Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
| | | | | ||||||||||||
| ||||||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| |||||||||||
CFD | | | | 699,074 | Nominal | Delta | ||||||||||
0.91% | 0.91% | |||||||||||||||
| ||||||||||||||||
Total (A B C) | ||||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||||
3,806,711 | 4.95% | |||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
BlackRock Investment Management (UK) Limited - 3,806,711 (4.95%)
| ||
| ||
Proxy Voting: | ||
10. Name of the proxy holder: | | |
11. Number of voting rights proxy holder will cease | | |
12. Date on which proxy holder will cease to hold | | |
| ||
| BlackRock International Threshold Reporting Team | |
14. Contact name: | Andrew Manchester | |
15. Contact telephone number: | 020 7743 5773 | |