;
HILL & SMITH HOLDINGS PLC
Annual Information Update
Hill & Smith Holdings PLC ("Hill & Smith" or the "Company") announces that in accordance with the requirements of Rule 5.2 of the Prospectus Rules made by the Financial Services Authority, the following information has been published or made available to the public over the 12 months to 9 April 2012 in compliance with the Company's obligations under laws and rules dealing with the regulation of securities, issuers of securities and securities markets.
The information referred to in this update was up to date at the time the information was published, but some of it may now be out of date.
1. Announcements made via a Regulatory Information Service
Date | Nature of Announcement
|
03 April 2012 | Director/PDMR Shareholding |
02 April 2012 | Total Voting Rights |
23 March 2012 | Long Term Incentive Plan Award |
15 March 2012 | Final Results |
01 March 2012 | Total Voting Rights |
03 February 2012 | Holding(s) in Company |
01 February 2012 | Total Voting Rights |
19 January 2012 | Notice of Results |
17 January 2012 | Blocklisting Six Monthly Return |
03 January 2012 | Total Voting Rights |
19 December 2011 | Director's Additional Appointment |
18 November 2011 | Interim Management Statement |
07 November 2011 | Holding(s) in Company |
01 November 2011 | Holding(s) in Company |
27 October 2011 | Notice of Interim Management Statement |
07 October 2011 | Holding(s) in Company |
03 October 2011 | Total Voting Rights |
13 September 2011 | Director/PDMR Shareholding |
12 August 2011 | Publication of Interim Report |
11 August 2011 | Holding(s) in Company |
09 August 2011 | Director/PDMR Shareholding |
08 August 2011 | Half Yearly Report |
01 August 2011 | Total Voting Rights |
25 July 2011 | Disposal |
18 July 2011 | Block Listing Six Monthly Return |
04 July 2011 | Notice of Results |
01 July 2011 | Total Voting Rights |
06 June 2011 | Holding(s) in Company |
01 June 2011 | Total Voting Rights |
19 May 2011 | Acquisition |
12 May 2011 | Result of AGM |
12 May 2011 | Interim Management Statement |
03 May 2011 | Total Voting Rights |
28 April 2011 | Holding(s) in Company |
19 April 2011 | Annual Information Update |
The full text of all regulatory announcements for the Company can be found on the London Stock Exchange website (www.londonstockexchange.com). Any related documents are available at the National Storage Mechanism (www.hemscott.com/nsm).
2. Documents filed with the Registrar of Companies
The Company has submitted filings to Companies House as set out below:
30 March 2012 | Form SH01: Statement of Capital |
12 March 2012 | Form SH01: Statement of Capital |
28 February 2012 | Form SH01: Statement of Capital |
16 February 2012 | Form SH01: Statement of Capital |
08 February 2012 | Form SH01: Statement of Capital |
17 January 2012 | Form SH01: Statement of Capital |
21 December 2011 | Form SH01: Statement of Capital |
10 November 2011 | Form CH01: Director's Change in Particulars, Clive Snowdon |
22 September 2011 | Form RP04: Second Filing for Form SH01 |
20 September 2011 | Form SH01: Statement of Capital |
26 July 2011 | Form SH01: Statement of Capital |
29 June 2011 | Form SH01: Statement of Capital |
21 June 2011 | Form SH01: Statement of Capital |
03 June 2011 | Form SH01: Statement of Capital |
18 May 2011 | AR01: Full List |
17 May 2011 | AA: Group Accounts made up to 31 December 2010 |
16 May 2011 | RES10: Authorised Allotment of Shares and Debentures |
16 May 2011 | Memorandum and Articles of Association |
16 May 2011 | RES01 - Amend Articles |
16 May 2011 | RES13 - Approval of General Meeting |
16 May 2011 | RES09 - Authority to Purchase Shares |
16 May 2011 | RES11 - Disapplication of Pre-Emption Rights |
16 May 2011 | RES10: Authorised Allotment of Shares and Debentures |
03 May 2011 | Form SH01: Statement of Capital |
13 April 2011 | Form SH01: Statement of Capital |
Copies of these documents can be obtained from Companies House, Crown Way, Cardiff CF14 3UZ, or can be found on the Companies House website (www.companieshouse.gov.uk).
3. Interim and Preliminary Final Results for the year ended 31 December 2011
The Company's Interim Report for the six months ended 30 June 2011 (which was published on
8 August 2011) and the announcement of its Preliminary Audited Results for the year ended 31 December 2011 (which was published on 15 March 2012) can be found on the Company's website (www.hsholdings.com) or can be obtained direct from the Company.
Enquiries:
John Humphreys
Company Secretary
Hill & Smith Holdings PLC
Westhaven House
Arleston Way
Shirley
Solihull
B90 4LH
Tel: 44 (0) 121 704 7430