;
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 17 January 2013
| Name of applicant: | Hill & Smith Holdings PLC | |||
| Name of scheme: | 2005 SAYE Scheme and the 2005 Executive Scheme | |||
| Period of return: | From: | 18.07.12 | To: | 17.01.13 |
| Balance of unallotted securities under scheme(s) from previous return: | 582,024 | |||
| Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | N/A | |||
| Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 168,763 | |||
| Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 413,261 | |||
| Number and class of securities, originally listed and the date of admission | 400,000 (27.02.1998) 25p Ordinary | |||
| Total number of seccurities in issue at the end of the period: | 77,187,108 | |||
| Name of contact: | J C Humphreys |
| Address of contact: | Westhaven House, Arleston Way, Shirley, Solihull, B90 4LH |
| Telephone number of contact: | 0121 704 7430 |
J C Humphreys
Company Secretary
For and on behalf of
Hill & Smith Holdings PLC