;
| TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES i |
| 1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached: ii | Hill & Smith Holdings PLC |
| 2 Reason for the notification (please tick the appropriate box or boxes): | ||
| An acquisition or disposal of voting rights | | |
| An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | | |
| An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | | |
| An event changing the breakdown of voting rights | X | |
| Other (please specify): |
| |
| 3. Full name of person(s) subject to the notification obligation: iii | Charles Stanley Group PLC |
| 4. Full name of shareholder(s) (if different from 3.): iv | Charles Stanley & Co Ltd |
| 5. Date of the transaction and date on which the threshold is crossed or reached: v | 9th January 2014 |
| 6. Date on which issuer notified: | 10th January 2014 |
| 7. Threshold(s) that is/are crossed or reached: vi, vii | Below 5% |
| 8. Notified details: | |||||||
| A: Voting rights attached to shares viii, ix | |||||||
| Class/type of
| Situation previous | Resulting situation after the triggering transaction | |||||
| Number | Number | Number | Number of voting | % of voting rights x | |||
| Direct | Direct xi | Indirect xii | Direct | Indirect | |||
| GB0004270301 | 3,883,820 | 3,883,820 | 0 | 0 | 3,885,070 | 0 | 4.99% |
| B: Qualifying Financial Instruments | ||||
| Resulting situation after the triggering transaction | ||||
| Type of financial | Expiration | Exercise/ | Number of voting
| % of voting |
| | | | | |
| C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||
| Resulting situation after the triggering transaction | ||||||
| Type of financial | Exercise | Expiration | Exercise/ | Number of voting | % of voting rights xix, xx
| |
| | | | | | Nominal | Delta
|
| | | |||||
| Total (A B C) | |
| Number of voting rights | Percentage of voting rights |
| 3,885,070 | 4.99% |
| 9. Chain of controlled undertakings through which the voting rights and/or the |
|
Rock (Nominees) Ltd
Charles Stanley & Co Ltd Charles Stanley Group PLC is the holding company of the above |
| Proxy Voting: | |
| 10. Name of the proxy holder: | |
| 11. Number of voting rights proxy holder will cease to hold: | |
| 12. Date on which proxy holder will cease to hold voting rights: | |
| 13. Additional information: | |
| 14. Contact name: | Jaymin Patel |
| 15. Contact telephone number: | 020 7149 6734 |