;
Date: 17 January 2014
Name of applicant: | Hill & Smith Holdings PLC | |||
Name of scheme: | 2005 SAYE Scheme and the 2005 Executive Scheme | |||
Period of return: | From: | 18.07.13 | To: | 17.01.14 |
Balance under scheme from previous return: | 322,227 | |||
The amount by which the block scheme has been increased, if the scheme has been increased since the date of the last return: | n/a | |||
Number of securities issued / allotted under scheme during period: | 146,311 | |||
Balance under scheme not yet issued / allotted at end of period: | 175,916 | |||
Number and class of securities originally listed and the date of admission | 400,000 (27.02.1998) 25p Ordinary 2,000,000 (27.01.2004) 25p Ordinary 519,521 (11.07.2008) 25p Ordinary 981,167 (27.03.2009) 25p Ordinary 357,000 (23.01.2013) 25p Ordinary | |||
Total number of securities in issue at the end of the period: | 77,781,453 |
Name of contact: | J C Humphreys |
Address of contact: | Westhaven House, Arleston Way, Shirley, Solihull, B90 4LH |
Telephone number of contact: | 0121 704 7430 |
J C Humphreys
Company Secretary
For and on behalf of
Hill & Smith Holdings PLC
-----------