As reported |
2023 |
2022 |
2021 |
2020 |
2019 |
---|---|---|---|---|---|
Revenue | 829.8 | 732.1 | 625.2 | 588.4 | 617.2 |
Underlying operating profit | 122.5 | 97.1 | 77.3 | 64.7 | 80.3 |
Underlying profit before taxation | 111.9 | 87.9 | 71.1 | 57.3 | 73.4 |
Shareholders’ funds | 424.5 | 395.0 | 339.6 | 320.5 | 307.0 |
Pence | Pence | Pence | Pence | Pence | |
Underlying earnings per share | 105.4 | 85.4 | 70.0 | 57.9 | 74.6 |
Proposed dividends per share | 43.0 | 35.0 | 31.0 | 26.7 | 10.6* |
* The proposed final dividend for 2019 of 23.0p per share was withdrawn and not paid due to the COVID pandemic.